Bus Services
The villages bus services are provided by two companies Arriva and Grant Palmer. Combined timetables for both companies have been complied into easy to read time format thanks to Chris Stevenson. The timetables are obviously subject to change by the bus companies but at the time of going to print (16/06/09) the information listed is that issued by both Arriva and Grant Palmer.
For more information on Arriva Bus Services visit http://www.arrivabus.co.uk/timetables-and-tickets/
For more information on Grant Palmer Bus Services visit http://www.grantpalmer.com/Passenger_Services/index.htm
Heath and Reach to Leighton Buzzard High Street and Railway Station. Saturday
either from Emu Close via Plantation Road (10, 27)
OR from Sheepcote Crescent (beside the shops) via Heath Road (150, 10A,160/165)
| 165 | 10 A | 150 | 150 | 10 | 150 | 150 | 10 | 150 | 150 |
Sheepcote Crescent, Heath and Reach | 08.36 | 08.23 | 9.22 | 10.22 | -------- | 11.22 | 12.22 | ------ | 13.22 | 14.10 |
Emu Close (Old Linslade Road), Heath and Reach | ----- | ------- | ----- | ----- | 10.28 | ----- | ------- | 12.58 | ----- | ----- |
Taylors Ride, Plantation Rd | ------ | -------- | ------ | ----- | 10.33 | ----- | ------- | 13.03 | ----- | -------- |
Heath Park Drive, Heath Rd | ------- | 08.28 | 9.26 | 10.26 | ------ | 11.26 | 12.26 | ---- | 13.26 | 14.14 |
High Street, Leighton Buzzard | 08.30 | 08.32 | 9.34 | 10.34 | 10.38 | 11.34 | 12.34 | 13.08 | 13.34 | 14.22 |
Wing Rd/Church Rd for Railway Station | ----- | ------ | 9.37 | 10.37 | ----- | 11.37 | 12.37 | ------ | 13.37 | 14.25 |
Railway Station | ------ | ------ | ----- | ------- | ------ | ----- | ---- | ------ | ----- | ------- |
Heath and Reach to Leighton Buzzard High Street and Railway Station. Mon - Fri
either from Emu Close via Plantation Road (10, 27); OR from Sheepcote Crescent (beside the shops) via Heath Road (150, 10A,160/165)
| 27 | 27 | 27 | 150 | 610 | 165 | 10 A | 150 | 150 | 10 | 150 | 150 | 10 |
Sheepcote Crescent, Heath and Reach | ------- | ----- | ----- | 07.46 | 08.18 | 08.36 | 08.23 | 9.22 | 10.22 | -------- | 11.22 | 12.22 | ------ |
Emu Close (Old Linslade Road), Heath and Reach | 06.30 | 07.12 | 07.40 | ---- | ----- | ----- | ------- | ----- | ----- | 10.28 | ----- | ------- | 12.58 |
Taylors Ride, Plantation Rd | 06.35 | 07.17 | 07.45 | ----- | ------ | ------ | -------- | ------ | ----- | 10.33 | ----- | ------- | 13.03 |
Heath Park Drive, Heath Rd | ----- | ----- | ----- | 0750 | ------- | ------- | 08.28 | 9.26 | 10.26 | ------ | 11.26 | 12.26 | ---- |
High Street, Leighton Buzzard | 6.40 | 07.50 | 0750 | 7.58 | 08.28 | 08.55 | 08.32 | 9.34 | 10.34 | 10.38 | 11.34 | 12.34 | 13.08 |
Wing Rd/Church Rd for Railway Station | ----- | ---- | ----- | 8.01 | ------ | ----- | ------ | 9.37 | 10.37 | ----- | 11.37 | 12.37 | ------ |
Railway Station | 6.43 | 07.53 | 07.53 | ------- | ------ | ------ | ------ | ----- | ------- | ------ | ----- | ---- | ------ |
Heath and Reach to Leighton Buzzard High Street and Railway Station.
Sunday
from Sheepcote Crescent (beside the shops) via Heath Road
| 150 | 150 | 150 | 150 |
Sheepcote Crescent, Heath and Reach | 11.53 | 14.23 | 16.53 | 19.23 |
Heath Park Drive, Heath Rd | 11.56 | 14.26 | 16.56 | 19.26 |
High Street, Leighton Buzzard | 12.01 | 14.31 | 17.01 | 19.31 |
Wing Rd/Church Rd for Railway Station | 12.04 | 14.34 | 17.04 | 19.34 |
Railway Station | ---- | ------ | ----- | ------- |